Description
  SIZE   | CENTIMETERS | |||
(AUST) | FRONT RISE | WAIST | HIPS | LENGTH |
6Â | 25 | 74 | 86Â | Â 95 |
8Â | 25 | 78 | 90Â | Â 96 |
10Â | 25Â | 82Â | 94Â | Â 96 |
12Â | 26Â | 86Â | 100Â | Â 97 |
14Â | 26 | 90Â | 104Â | Â 98Â |
16Â | 27Â | 95Â | 110Â | 99 |
18Â | 27Â | 100Â | 116Â | Â 99 |
Â